Congratulations to the Dan Murphy's 2011 Margaret River Wine Show Trophy & Award winners.
| Trophy | Classes | Partner | Winner |
| Most Successful Exhibitor | 1 - 30 | Dan Murphy's | Xanadu Wines |
| Best Red Wine of Show | 6 - 10, |
Portavin / Amcor | Ringbolt Cabernet Sauvignon 2008 |
| Best White Wine of Show | 1 - 5, |
Labelworld | Vasse Felix Heytsbury Chardonnay 2010 |
| Best Cabernet Sauvignon | 6, 15 | O-I | Ringbolt Cabernet Sauvignon 2008 |
| Best Chardonnay | 1, 11 | Loscam | Vasse Felix Heytsbury Chardonnay 2010 |
| Best Single Vineyard Estate Red Wine | 24 - 26 | SWAT / Bucher - Vaslin | Woodlands Cabernet Sauvignon 'Shelley Anne' 2008 |
| Best Single Vineyard Estate White Wine | 22 - 23 | Boar's Rock | Cowaramup Wines Margaret River Reserve 2010 Chardonnay |
| Best Exhibition Wine | 27 - 30 | Seasol International | Lenton Brae 2006 Chardonnay |
| Best Cabernet Sauvignon Predominant Blend |
7, 16 | Sequin Moreau | Amelia Park Cabernet Merlot 2010 |
| Best Sauvignon Blanc | 2, 12 | MRWIA | |
| Best blends of Semillon and Sauvignon Blanc | 3, 13 | Vinline Bottling Services | Brygon Reserve Bin 828 Semillon Sauvignon Blanc 2011 |
| Best Shiraz | 9, 18 | Visy Board | Next of Kin Xanadu Shiraz 2010 |
| Optimus Alias (Best Other) | 4, 5, 8, 10, 14, 19, 20, 21 | Margaret River Holidays | Tigers Tale Cabernet Merlot Shiraz 2010 |
Please click for the other results by Class.
Printed Results Book Addendum.
Dan Murphy's 2011 Margaret River Wine Show Medal Sticker Order Form
